<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Capital</title>
	<atom:link href="http://addisoncapital.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://addisoncapital.com</link>
	<description>Wealth Management</description>
	<lastBuildDate>Thu, 22 Mar 2012 19:36:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://addisoncapital.com/?p=1650</link>
		<comments>http://addisoncapital.com/?p=1650#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://addisoncapital.com/?p=1650</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://addisoncapital.com/?feed=rss2&amp;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets and Economies at a Crossroads</title>
		<link>http://addisoncapital.com/?p=1532</link>
		<comments>http://addisoncapital.com/?p=1532#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://addisoncapital.com/?p=1532</guid>
		<description><![CDATA[Is a double dip recession a real risk?
The First Quarter witnessed a near term peak in virtually all risk assets as markets proceeded from recovery to panic by the end of April. Treasuries and Gold surged as investors fled risk assets on fears of a global sovereign debt contagion globally. This was a rather abrupt [...]]]></description>
		<wfw:commentRss>http://addisoncapital.com/?feed=rss2&amp;p=1532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Dollar Matter?</title>
		<link>http://addisoncapital.com/?p=1514</link>
		<comments>http://addisoncapital.com/?p=1514#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://addisoncapital.com/?p=1514</guid>
		<description><![CDATA[Inflationary Implications of a Weak Dollar Environment.
On March 5th 2009 the US Dollar Index (DXY) traded at a YTD high of 89, today it stands at 75 (Nov 17). The Dixie, as it is referred to in the futures pit, has made a healthy 15% decline in a little more than 6 months time. Meanwhile [...]]]></description>
		<wfw:commentRss>http://addisoncapital.com/?feed=rss2&amp;p=1514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shoots on a Scorched Earth</title>
		<link>http://addisoncapital.com/?p=1510</link>
		<comments>http://addisoncapital.com/?p=1510#comments</comments>
		<pubDate>Fri, 01 May 2009 15:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://addisoncapital.com/?p=1510</guid>
		<description><![CDATA[The Less Bad Rally takes hold..
Markets have come roaring back from the lows set in February. The S&#38;P 500 is up about 40% from its absolute low of 666, an interesting number indeed. Credit markets have seen a similar rebound in pricing, marking a massive reversal in risk taking. In 3 short months markets have [...]]]></description>
		<wfw:commentRss>http://addisoncapital.com/?feed=rss2&amp;p=1510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

